Cable glands reducers
The premium-class product at a competitive price
They are used to reduce the size of the input thread to the enclosure. They are certified for use in zones 1, 2, 21 and 22.
Technical data of HARDO reducers
HARDO brand explosion-proof cable gland reducers are ATEX and IECEx certified.
Certificates: | ATEX, IECEx |
Marking according to 2014/34/EU: | Ex II 2 GD Ex db IIC Gb Ex II 2 GD Ex eb IIC Gb Ex II 2 GD tb IIIC Db |
IECEx marking: | Ex db IIC Gb Ex eb IIC Gb Ex tb IIIC Db |
Explosion hazard zones: | 1, 2, 21, 22 |
Permissible ambient temperature: | -55°C to +160°C |
Protection rating: | IP66/IP68 |
Protection rating: | Ex d, Ex e, Ex t |
Thread types: | from M16 to M100 |
Material: | Nickel plated brass, SS 316L, brass, electroless nickel plated |
Reducers: | metric thread/metric thread. metric thready/NPT thread, NPT thread/NPT thread i NPT thread/metric thread |
Sizes: | metric: from M16 to M100; NPT: from 3/8″ to 4″ |
Reducers – dimensions
metric thread / metric thread
metric thread / NPT thread
Code | "A" | "B" | "L" | "A/F" | "G" |
---|---|---|---|---|---|
HRD 1M0M | M20x1.5 | M12x1.5 | 22 | 25 | 16 |
HRD 1M0M | M20x1.5 | M16x1.5 | 22 | 25 | 16 |
HRD 2M0M | M25x1.5 | M12x1.5 | 22 | 30 | 16 |
HRD 2M0M | M25x1.5 | M16x1.5 | 22 | 30 | 16 |
HRD 3M0M | M25x1.5 | M20x1.5 | 22 | 30 | 16 |
HRD 3M1M | M32x1.5 | M16x1.5 | 22 | 36 | 16 |
HRD 3M2M | M32x1.5 | M20x1.5 | 22 | 36 | 16 |
HRD 4M1M | M32x1.5 | M25x1.5 | 22 | 36 | 16 |
HRD 4M2M | M40x1.5 | M20x1.5 | 22 | 45 | 16 |
HRD 4M3M | M40x1.5 | M25x1.5 | 22 | 45 | 16 |
HRD 5M1M | M40x1.5 | M32x1.5 | 22 | 45 | 16 |
HRD 5M1M | M50x1.5 | M20x1.5 | 24 | 55 | 16 |
HRD 5M2M | M50x1.5 | M25x1.5 | 24 | 55 | 16 |
HRD 5M3M | M50x1.5 | M32x1.5 | 24 | 55 | 16 |
HRD 5M4M | M50x1.5 | M40x1.5 | 24 | 55 | 16 |
HRD 6M2M | M63x1.5 | M50x1.5 | 24 | 68 | 16 |
HRD 6M3M | M63x1.5 | M25x1.5 | 24 | 68 | 16 |
HRD 6M4M | M63x1.5 | M32x1.5 | 24 | 68 | 16 |
HRD 6M5M | M63x1.5 | M40x1.5 | 24 | 68 | 16 |
HRD 6M5M | M63x1.5 | M50x1.5 | 24 | 68 | 16 |
HRD 7M2M | M75x1.5 | M63x1.5 | 28 | 80 | 20 |
HRD 7M3M | M75x1.5 | M32x1.5 | 28 | 80 | 20 |
HRD 7M4M | M75x1.5 | M40x1.5 | 28 | 80 | 20 |
HRD 7M5M | M75x1.5 | M50x1.5 | 28 | 80 | 20 |
HRD 7M6M | M75x1.5 | M63x1.5 | 28 | 80 | 20 |
HRD 8M3M | M90x1.5 | M32x1.5 | 28 | 95 | 20 |
HRD 8M4M | M90x1.5 | M40x1.5 | 28 | 95 | 20 |
HRD 8M5M | M90x1.5 | M50x1.5 | 28 | 95 | 20 |
HRD 8M6M | M90x1.5 | M63x1.5 | 28 | 95 | 20 |
HRD 8M7M | M90x1.5 | M75x1.5 | 28 | 95 | 20 |
HRD 9M4M | M100x1.5 | M40x1.5 | 30 | 110 | 20 |
HRD 9M5M | M100x1.5 | M50x1.5 | 30 | 110 | 20 |
HRD 9M6M | M100x1.5 | M63x1.5 | 30 | 110 | 20 |
HRD 9M7M | M100x1.5 | M75x1.5 | 30 | 110 | 20 |
HRD 9M8M | M100x1.5 | M90x1.5 | 30 | 110 | 20 |
Code | "A" | "B" | "L" | "A/F" | "G" |
---|---|---|---|---|---|
HRD 1M0N | M20x1.5 | 3/8” NPT | 22 | 25 | 16 |
HRD 2M0N | M25x1.5 | 3/8” NPT | 22 | 30 | 16 |
HRD 2M1N | M25x1.5 | 1/2” NPT | 22 | 30 | 16 |
HRD 3M1N | M32x1.5 | 1/2” NPT | 22 | 36 | 16 |
HRD 3M2N | M32x1.5 | 3/4” NPT | 22 | 36 | 16 |
HRD 4M1N | M40x1.5 | 1/2” NPT | 22 | 45 | 16 |
HRD 4M2N | M40x1.5 | 3/4” NPT | 22 | 45 | 16 |
HRD 4M3N | M40x1.5 | 1” NPT | 22 | 45 | 16 |
HRD 5M1N | M50x1.5 | 1/2” NPT | 22 | 55 | 16 |
HRD 5M2N | M50x1.5 | 3/4” NPT | 22 | 55 | 16 |
HRD 5M3N | M50x1.5 | 1” NPT | 22 | 55 | 16 |
HRD 5M4N | M50x1.5 | 1.1/4” NPT | 22 | 55 | 16 |
HRD 6M2N | M63x1.5 | 3/4” NPT | 22 | 68 | 16 |
HRD 6M3N | M63x1.5 | 1” NPT | 22 | 68 | 16 |
HRD 6M4N | M63x1.5 | 1.1/4” NPT | 22 | 68 | 16 |
HRD 6M5N | M63x1.5 | 1.1/2” NPT | 22 | 68 | 16 |
HRD 7M3N | M75x1.5 | 1” NPT | 28 | 80 | 20 |
HRD 7M5N | M75x1.5 | 1.1/4” NPT | 28 | 80 | 20 |
HRD 7M5N | M75x1.5 | 1.1/2” NPT | 28 | 80 | 20 |
HRD 7M6N | M75x1.5 | 2” NPT | 28 | 80 | 20 |
HRD 8M3N | M90x1.5 | 1” NPT | 28 | 95 | 20 |
HRD 8M4N | M90x1.5 | 1.1/4” NPT | 28 | 95 | 20 |
HRD 8M5N | M90x1.5 | 1.1/2” NPT | 28 | 95 | 20 |
HRD 8M6N | M90x1.5 | 2” NPT | 28 | 95 | 20 |
HRD 8M7N | M90x1.5 | 2.1/2” NPT | 28 | 95 | 20 |
HRD 9M4N | M100x1.5 | 1.1/4” NPT | 32 | 110 | 22 |
HRD 9M5N | M100x1.5 | 1.1/2” NPT | 32 | 110 | 22 |
HRD 9M6N | M100x1.5 | 2” NPT | 32 | 110 | 22 |
HRD 9M7N | M100x1.5 | 2.1/2” NPT | 32 | 110 | 22 |
HRD 9M8N | M100x1.5 | 3” NPT | 32 | 110 | 22 |
NPT thread / metric thread
NPT thread / NPT thread
Code | "A" | "B" | "L" | "A/F" | "G" |
---|---|---|---|---|---|
HRD 0N00M | 3/8” NPT | M12x1.5 | 22 | 20 | 16 |
HRD 1N00M | 1/2” NPT | M12x1.5 | 27 | 25 | 21 |
HRD 1N0M | 1/2” NPT | M16x1.5 | 27 | 25 | 21 |
HRD 2N00M | 3/4” NPT | M12x1.5 | 27 | 30 | 21 |
HRD 2N0M | 3/4” NPT | M16x1.5 | 27 | 30 | 21 |
HRD 2N1M | 3/4” NPT | M20x1.5 | 27 | 30 | 21 |
HRD 3N00M | 1” NPT | M12x1.5 | 32 | 36 | 26 |
HRD 3N0M | 1” NPT | M16x1.5 | 32 | 36 | 26 |
HRD 3N1M | 1” NPT | M20x1.5 | 32 | 36 | 26 |
HRD 3N2M | 1” NPT | M25x1.5 | 32 | 36 | 26 |
HRD 4N00M | 1.1/4” NPT | M12x1.5 | 32 | 45 | 26 |
HRD 4N0M | 1.1/4” NPT | M16x1.5 | 32 | 45 | 26 |
HRD 4N1M | 1.1/4” NPT | M20x1.5 | 32 | 45 | 26 |
HRD 4N2M | 1.1/4” NPT | M25x1.5 | 32 | 45 | 26 |
HRD 4N3M | 1.1/4” NPT | M32x1.5 | 32 | 45 | 26 |
HRD 5N1M | 1.1/2” NPT | M20x1.5 | 35 | 55 | 27 |
HRD 5N2M | 1.1/2” NPT | M25x1.5 | 35 | 55 | 27 |
HRD 5N3M | 1.1/2” NPT | M32x1.5 | 35 | 55 | 27 |
HRD 5N4M | 1.1/2” NPT | M40x1.5 | 35 | 55 | 27 |
HRD 6N2M | 2” NPT | M25x1.5 | 36 | 68 | 28 |
HRD 6N3M | 2” NPT | M32x1.5 | 36 | 68 | 28 |
HRD 6N4M | 2” NPT | M40x1.5 | 36 | 68 | 28 |
HRD 6N5M | 2” NPT | M50x1.5 | 36 | 68 | 28 |
HRD 7N3M | 2.1/2” NPT | M32x1.5 | 51 | 80 | 41 |
HRD 7N4M | 2.1/2” NPT | M40x1.5 | 51 | 80 | 41 |
HRD 7N5M | 2.1/2” NPT | M50x1.5 | 51 | 80 | 41 |
HRD 7N6M | 2.1/2” NPT | M63x1.5 | 51 | 80 | 41 |
HRD 8N3M | 3” NPT | M32x1.5 | 54 | 95 | 42 |
HRD 8N4M | 3” NPT | M40x1.5 | 54 | 95 | 42 |
HRD 8N5M | 3” NPT | M50x1.5 | 54 | 95 | 42 |
HRD 8N6M | 3” NPT | M63x1.5 | 54 | 95 | 42 |
HRD 8N7M | 3” NPT | M75x1.5 | 54 | 95 | 42 |
HRD 9N4M | 4” NPT | M40x1.5 | 57 | 120 | 45 |
HRD 9N5M | 4” NPT | M50x1.5 | 57 | 120 | 45 |
HRD 9N6M | 4” NPT | M63x1.5 | 57 | 120 | 45 |
HRD 9N7M | 4” NPT | M75x1.5 | 57 | 120 | 45 |
HRD 9N8M | 4” NPT | M90x1.5 | 57 | 120 | 45 |
Code | "A" | "B" | "L" | "A/F" | "G" |
---|---|---|---|---|---|
HRD 1N0N | 1/2” NPT | 3/8” NPT | 29 | 25 | 21 |
HRD 2N1N | 3/4” NPT | 1/2” NPT | 29 | 30 | 21 |
HRD 3N1N | 1” NPT | 1/2” NPT | 34 | 36 | 26 |
HRD 3N2N | 1” NPT | 3/4” NPT | 34 | 36 | 26 |
HRD 4N1N | 1.1/4” NPT | 1/2” NPT | 34 | 45 | 26 |
HRD 4N2N | 1.1/4” NPT | 3/4” NPT | 34 | 45 | 26 |
HRD 4N3N | 1.1/4” NPT | 1” NPT | 34 | 45 | 26 |
HRD 5N1N | 1.1/2” NPT | 1/2” NPT | 35 | 55 | 27 |
HRD 5N2N | 1.1/2” NPT | 3/4” NPT | 35 | 55 | 27 |
HRD 5N3N | 1.1/2” NPT | 1” NPT | 35 | 55 | 27 |
HRD 5N4N | 1.1/2” NPT | 1.1/4” NPT | 35 | 55 | 27 |
HRD 6N2N | 2” NPT | 3/4” NPT | 36 | 68 | 28 |
HRD 6N3N | 2” NPT | 1” NPT | 36 | 68 | 28 |
HRD 6N4N | 2” NPT | 1.1/4” NPT | 36 | 68 | 28 |
HRD 6N5N | 2” NPT | 1.1/2” NPT | 36 | 68 | 28 |
HRD 7N3N | 2.1/2” NPT | 3/4” NPT | 51 | 80 | 41 |
HRD 7N4N | 2.1/2” NPT | 1” NPT | 51 | 80 | 41 |
HRD 7N5N | 2.1/2” NPT | 1.1/4” NPT | 51 | 80 | 41 |
HRD 7N6N | 2.1/2” NPT | 1.1/2” NPT | 51 | 80 | 41 |
HRD 7N7N | 2.1/2” NPT | 2” NPT | 51 | 80 | 41 |
HRD 8N4N | 3” NPT | 1.1/4” NPT | 54 | 95 | 42 |
HRD 8N5N | 3” NPT | 1.1/2” NPT | 54 | 95 | 42 |
HRD 8N6N | 3” NPT | 2” NPT | 54 | 95 | 42 |
HRD 8N7N | 3” NPT | 2.1/2” NPT | 54 | 95 | 42 |
HRD 9N5N | 4” NPT | 1.1/2” NPT | 57 | 120 | 45 |
HRD 9N6N | 4” NPT | 2” NPT | 57 | 120 | 45 |
HRD 9N7N | 4” NPT | 2.1/2” NPT | 57 | 120 | 45 |
HRD 9N8N | 4” NPT | 3” NPT | 57 | 120 | 45 |
About the cable gland manufacturer – HARDO company
Polish company
The only 100% Polish manufacturer dealing with both lighting and electrical equipment in explosion-proof design.
From practitioners for practitioners
Cable glands and other HARDO products are the result of hundreds of hours spent talking to designers, installers, and end-users.
Key values: high availability, competitive price
The manufacturer’s warehouse in Poland allows maintaining constant availability of glands and accessories, which affects not only the price but also the speed of order processing.